| TRADING JOURNAL DASHBOARD | |
|---|---|
| Closed-trade performance · formulas update from Trades | |
| Starting balance | $25,000.00 |
| Closed trades | 0 |
| Wins | 0 |
| Losses | 0 |
| Win rate | 0.0% |
| Net P&L | $0.00 |
| Ending equity | $25,000.00 |
| Average win | $0.00 |
| Average loss | $0.00 |
| Profit factor | 0.00 |
| Use the journal to review execution and assumptions. Historical P&L does not predict future results. Verify formulas for your instruments, contract multipliers, currency, taxes, borrow costs and fees. This file is not investment, tax, accounting, or brokerage advice. | |
| TRADES | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enter one row per trade · yellow = input · blue = formula | |||||||||||||||||
| Trade # | Open date | Close date | Symbol | Side | Strategy | Entry | Exit | Quantity | Fees | Gross P&L | Net P&L | Return % | Outcome | Holding days | Running P&L | Equity | Notes |
| STRATEGY ANALYSIS | |||||||
|---|---|---|---|---|---|---|---|
| Compare closed trades by strategy | |||||||
| Strategy | Trades | Wins | Win rate | Net P&L | Avg P&L | Profit factor | Review notes |
| Breakout | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 | |
| Pullback | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 | |
| Reversal | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 | |
| Trend | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 | |
| Range | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 | |
| News / event | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 | |
| Other | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 | |
| [Add strategy] | 0 | 0 | 0.0% | $0.00 | $0.00 | 0.00 |
| TRADING JOURNAL | |
|---|---|
| Macro-free workbook · formulas, equity curve and strategy review | |
| Purpose | Record closed trades and review process, not predict returns. |
| Input | Yellow cells on Trades: date, symbol, side, strategy, entry, exit, quantity, fees, notes. |
| P&L | Long: (exit − entry) × quantity − fees. Short: (entry − exit) × quantity − fees. |
| Win rate | Winning closed trades ÷ all closed trades. Breakeven trades count as non-wins. |
| Open trades | Leave Exit blank; P&L, outcome and holding days remain blank. |
| Risk | Educational recordkeeping template only. It is not investment, tax, accounting, or brokerage advice. |
| Privacy | Do not enter brokerage passwords, account numbers, API keys, or other secrets. |